This women's tunic impresses with its relaxed fit, ensuring exceptional comfort on warm summer days. The flowing silhouette and minimalist design create a light, natural look, perfect for relaxed everyday wear and leisure activities. Ideal for summer outfits, this tunic combines comfort with timeless elegance.
Why you'll love this tunic:
- Loose tunic silhouette
- Minimalist, clean design
- Comfortable, airy fit
- Versatile combination options
- Perfect for summer casual looks
Size chart (IN)
| Size | Bust (in) | Length (in) | shoulder (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 30.0 | 22.0 | 12.0 | 21.0 |
| M | 32.0 | 22.5 | 12.5 | 21.5 |
| L | 34.5 | 23.0 | 13.0 | 22.0 |
| XL | 36.5 | 23.5 | 13.5 | 22.5 |
| 2XL | 38.0 | 24.0 | 14.0 | 23.0 |
| 3XL | 39.5 | 24.5 | 14.5 | 23.5 |


